Program 4th Dutch Stem Cell Meeting 15 april 2011
| Registration | ||
| 8.30 – 9.30 | ||
| Opening | ||
| 09.30 – 09.40 | Christine Mummery (LUMC) | |
| Pluripotent stem cells : Chair: Raymond Poot (EUR) | ||
| 09.40 –10.00 | Milena Bellin (LUMC) | |
| Modeling of LQT1 syndrome in cardiac myocytes from patient-specific induced pluripotent stem cells | ||
| 10.00 – 10.20 | Reinhard Rössler (UMCG) | |
| Purification and characterization of iPS derived neural precursors and mature dopaminergic neurons | ||
| 10.20 – 10.40 | Richard Davis (LUMC) | |
| Mouse pluripotent stem cell models of a human cardiac sodium channelopathy | ||
| 10.40 – 11.00 | Eszter Varga (Bio Talentum) | |
| Generation of transgene-free mouse induced pluripotent stem cells by an excisable lentiviral system | ||
| Coffee break | ||
| 11.00 – 11.40 | ||
| Hematopoietic, cancer and neural stem cells: Chair: Gerald de Haan (UMCG) | ||
| 11.40 – 12.00 | Frank Staal (LUMC) | |
| Wnt signaling regulates critical steps in hematopoiesis and lymphopoiesis | ||
| 12.00 – 12.20 | Riccardo Fodde (EUR) | |
| Cancer stemness and metastatic behavior: a mouse CSC signature predicts poor prognosis and outcome in breast cancer in man | ||
| 12.20 – 12.40 | Evgenia Verovskya (UMCG) | |
| Cellular barcoding for high-resolution quantitative clonal analysis in hematopoietic system. | ||
| 12.40 – 13.00 | Umut Akinci (EUR) | |
| Transcriptional networks in neural stem cells and their relevance for human disease | ||
| Lunch | ||
| 13.00 – 14.00 | ||
| Tissue stem cells and embryos: Chair: Bart Eggen (UMCG) | ||
| 14.00 – 14.20 | Monika Bialecka (Hubrecht Institute / UMCU) | |
| Cdx2 acts via Wnt signaling to maintain the early PGC population in mouse embryos | ||
| 14.20 – 14.40 | Fanny Sage (EUR) | |
| Novel populations of ex vivo muscle stem cells with regenerative potential | ||
| 14.40 – 15.00 | Yongyi Wang (EUR) | |
| Identification and characterization of label-retaining stem-like cells from the reproductive tract | ||
| 15.00 – 15.20 | Tahsin Stefan Barakat (EUR) | |
| RFN12 activates XIST and is essential for X inactivation | ||
| Tea break | ||
| 15.20 – 15.40 | ||
| MSC: Chair: Paula van Hennik (Sanquin) | ||
| 15.40 – 16.00 | Michaela Crisan (EUR) | |
| Resident perivascular stem cells in healthy and malignant human tissues | ||
| 16.00 – 16.20 | Cindy van Velthoven (UMCU) | |
| Repeated transplantation of MSC induces functional recovery and endogenous repair after neonatal hypoxic-ischemic brain damage | ||
| Plenary lecture | Chair: Christine Mummery (LUMC) | |
| 16.20 – 17.10 | Ludovic Vallier MRC Centre for Stem Cell Biology and Regenerative Medicine, Cambridge University, UK | |
| Disease models based on human induced pluripotent stem cells | ||
| Closing | ||
| 17.10 | Christine Mummery (LUMC) | |
| Drinks | ||
| 17.15 – 18.15 | ||
Documents

